DILLON, Mont. - The Frontier Conference released the preseason men's and women's cross country coaches' poll this afternoon. The coaches from the league selected Montana Western to finish fourth on both the men's and women's side.
Coaches were not allowed to vote for their own teams. First place is worth five points, second place is worth four points, third place is worth three points, fourth place is worth two points, and fifth place is worth one point.
The Bulldogs are set to kick off their season on Aug. 30 with the MSU Bobcat Twilight meet hosted by Montana State University.
2024 Men's XC Preseason Coaches Poll | ||
Rank | School (First Place Votes) | Total Points |
1st | Carroll College (5) | 25 |
T-2nd | Rocky Mountain College (1) | 19 |
T-2nd | Montana Tech | 19 |
T-4th | Montana Western | 11 |
T-4th | Providence | 11 |
6th | MSU-Northern | 5 |
2024 Women's XC Preseason Coaches Poll | ||
Rank | School (First Place Votes) | Total Points |
1st | Carroll College (4) | 24 |
2nd | Montana Tech | 20 |
3rd | Rocky Mountain College (2) | 19 |
4th | Montana Western | 12 |
5th | Providence | 10 |
6th | MSU-Northern | 5 |
Comentarios